Styrene/PVC Swr/Drain FTG

32 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
2"x4" PVC SCH40 Bushing 46037 2"x4" PVC SCH40 Bushing 0 8.59 / EA 533
3" SDR 35 90* Sanitary Elbow 42875 3" SDR 35 90* Sanitary Elbow 2 7.59 / EA 31P0
3" MPT SC35 PVC Plug 42739 3" MPT SC35 PVC Plug 5 7.59 / EA 31P8
3" SDR35 PVC Tee 42630 3" SDR35 PVC Tee 2 8.59 / EA 3P01
3" SDR35 PVC 90* Elbow 4164919 3" SDR35 PVC 90* Elbow 4 6.59 / EA 3P02
3" SDR35 PVC 1/8 Bend Elbow 42721 3" SDR35 PVC 1/8 Bend Elbow 3 6.59 / EA 3P03
3" SDR 45* Street Elbow 42877 3" SDR 45* Street Elbow 2 8.59 / EA 3P03ST
3" SDR35 PVC Coupling 42873 3" SDR35 PVC Coupling 3 4.99 / EA 3P05
3" SDR35 PVC Cap 43741 3" SDR35 PVC Cap 4 4.99 / EA 3P06
3" SDR35 PVC Wye 42882 3" SDR35 PVC Wye 4 12.99 / EA 3P08
3" SDR35 PVC Sanitary Tee 42880 3" SDR35 PVC Sanitary Tee 3 12.99 / EA 3P09
4"x3" PVC S&D TO SCH40 Coupling 45989 4"x3" PVC S&D TO SCH40 Coupling 5 8.59 / EA 3P12
4" S&D Cleanout Body 48040 4" S&D Cleanout Body 3 7.59 / EA 413P
W6156079 3" Fitting Cleanout Body 5 9.49 / EA 414233BC
4" S&D 90* Elbow 48228 4" S&D 90* Elbow 2 9.59 / EA 41P0
4" S&D 90* St Elbow 4002812 4" S&D 90* St Elbow 4 9.59 / EA 41P0ST
4" MPT S&D Plug 42740 4" MPT S&D Plug 8 6.59 / EA 41P8
4" S&D Bull Nose Tee 48163 4" S&D Bull Nose Tee 2 9.99 / EA 4P01
4" S&D 45* Elbow 48257 4" S&D 45* Elbow 0 6.59 / EA 4P03
4" S&D 45* St Elbow 48162 4" S&D 45* St Elbow 3 7.59 / EA 4P03ST
4" S&D 22.5* Elbow 4003414 4" S&D 22.5* Elbow 2 6.59 / EA 4P04
4" S&D Coupling 47888 4" S&D Coupling 0 4.99 / EA 4P05
4" Cap Sewer & Drain 48256 4" Cap Sewer & Drain 5 6.59 / EA 4P06
4"X3" SCH 35 PVC Red Coupling 42637 4"X3" SCH 35 PVC Red Coupling 5 7.59 / EA 4P07
4" S&D Wye 47859 4" S&D Wye 5 13.99 / EA 4P08
Page